Photo | Property Address | Sales Price | Sold Date | |
2024 Completed Sales speak for themselves |
||||
3491 Canyon Crest Drive | $2,234,640 | 02/14/24 | ||
1369 S. Devonshire Drive | $2,200,000 | 03/01/24 | ||
1441 E. Yale Avenue | $1,841,000 | 04/24/24 | ||
135 North 800 West | $1,701,500 | 07/19/24 | ||
1435 E. Logan Avenue | $1,680,000 | 10/22/24 | ||
1523 Canterbury Drive | $1,220,000 | 10/28/24 | ||
7941 S. Forest Oaks Court | $1,200,000 | 02/21/24 | ||
1211 E. Caton Way | $1,200,000 | 02/21/24 | ||
1118 S. Oak Hills Way | $1,110,000 | 03/15/24 | ||
4482 Fortuna Way | $1,057,500 | 04/11/24 | ||
1117 E. South Temple, Unit 3 | $1,025,000 | 04/01/24 | ||
1117 South Temple, Unit 2 | $950,000 | 11/06/23 | ||
3093 S. Cherise Circle | $925,000 | 05/06/24 | ||
1014 S. Oak Hills Way | $885,250 | 03/21/24 | ||
12 Mountain Wood Lane | $870,000 | 01/05/24 | ||
2333 E. Sky Pines Court | $840,000 | 10/18/24 | ||
55 W. South Temple, #802 | $825,000 | 07/08/24 | ||
4315 S. Spruce Circle | $815,000 | 08/08/24 | ||
11096 S. Cadbury Drive | $810,000 | 07/02/24 | ||
1454 E. Crandall Avenue | $785,000 | 10/22/24 | ||
1412 E. Kensington Avenue | $777,000 | 08/30/24 | ||
4050 S. Morning Star Drive | $752,500 | 04/30/24 | ||
850 Donner Way, Unit 503 | $750,000 | 06/27/24 | ||
850 Donner Way, Unit 402 | $740,000 | 05/15/24 | ||
434 E. Emerson Avenue | $725,000 | 10/31/24 | ||
2665 S. Wellington Street | $700,000 | 03/20/24 | ||
3230 E. Walnut Way | $692,000 | 09/10/24 | ||
2792 S. Imperial Street | $630,000 | 04/22/24 | ||
6871 South 1495 East | $628,000 | 03/13/24 | ||
829 S. Green Street | $618,750 | 05/09/24 | ||
470 North 500 East | $575,000 | 10/18/24 | ||
417 South 1100 East | $560,000 | 08/12/24 | ||
342 E. Tri Lane | $550,000 | 04/23/24 | ||
433 East 2100 South, Unit 104 | $540,000 | 04/10/24 | ||
881 Southhampton Drive | $535,000 | 01/24/24 | ||
48 West 300 South, Unit 2506N | $525,000 | 09/06/24 | ||
1378 E. Old Maple Court | $522,000 | 10/04/24 | ||
1398 South 1100 East | $520,000 | 09/11/24 | ||
9721 S. Garnet Drive | $515,000 | 10/30/24 | ||
3917 W. Azure Meadow Circle | $459,000 | 05/13/24 | ||
234 West 1980 South | $455,000 | 07/26/24 | ||
114792 S. Deer Park Lane | $455,000 | 09/09/24 | ||
6752 South 950 East | $439,900 | 11/15/24 | ||
620 N. Orchard Drive, Unit 29 | $439,000 | 07/19/24 | ||
838 E. South Temple, #411 | $430,000 | 11/12/24 | ||
80 N. Peregrine Lane, Unit 15 | $368,200 | 01/03/24 | ||
3713 S. Donatello Court, Unit D | $345,000 | 02/27/24 | ||
4570 Woodduck Lane | $335,000 | 03/15/24 | ||
824 East 3950 South, Unit A | $297,000 | 11/15/24 | ||
1460 E. Highland Cove Ln Unit 319 | $290,000 | 09/24/24 | ||
251 South 700 East, Unit 20 | $275,000 | 11/13/24 | ||
141 Ute Trail Road, #141 | $255,000 | 08/07/24 | ||
1114 N. Antilles Drive | $469,900 | 03/25/24 | ||
4665 Grosvenor Court | $800,000 | 05/02/24 | ||
1447 Ambassador Way | $1,200,000 | 06/03/24 | ||
4402 W. Deveron Circle | $725,000 | 06/13/24 | ||
2348 E. Lynwood Drive | $925,000 | 06/14/24 | ||
426 South 1000 East, #605 | $575,000 | 08/28/24 | ||
2023 Completed Sales speak for themselves |
||||
1946 E. Longview Drive | $1,885,000 | 05/04/23 | ||
626 N. Perry's Hollow Road | $1,875,000 | 06/22/23 | ||
1419 S. Indian Hills Circle | $1,741,500 | 08/22/23 | ||
1435 E. Logan Avenue | $1,610,000 | 06/26/23 | ||
2656 W. Sackett Drive | $1,420,000 | 06/27/23 | ||
2420 E. St. Mary's Drive | $1,402,820 | 06/13/23 | ||
1117 E. South Temple, Unit 4 | $1,400,000 | 10/11/22 | ||
3650 S. Wellington Street | $1,320,000 | 06/09/23 | ||
965 S. Fairview Avenue | $1,300,000 | 06/05/23 | ||
4525 S. Gilead Way | $1,200,000 | 06/28/23 | ||
2867 E. Hillsden Drive | $1,150,000 | 06/23/23 | ||
531 E. 4th Avenue | $1,125,000 | 10/06/23 | ||
1653 Prescott Drive | $1,115,000 | 10/10/23 | ||
1645 E. Princeton Avenue | $1,060,000 | 06/09/23 | ||
1697 Compton Road | $1,000,000 | 05/19/23 | ||
7898 South 2200 West | $1,000,000 | 04/26/23 | ||
7819 S. Canterwood Lane | $965,000 | 02/03/23 | ||
3636 E. Lora Lee Circle | $912,500 | 10/03/23 | ||
814 E. Kensington Avenue | $895,000 | 06/30/23 | ||
465 E. Third Avenue | $880,000 | 08/11/23 | ||
1047 E. Yale Avenue | $843,000 | 10/06/23 | ||
895 S. Donner Circle, Unit F | $839,064 | 07/17/23 | ||
629 E. Fifth Avenue | $830,000 | 06/09/23 | ||
217 N. B Street | $816,500 | 06/16/23 | ||
111 South 1300 East | $799,000 | 10/13/23 | ||
2234 Wilson Avenue | $793,000 | 03/14/23 | ||
3730 South 1900 East | $785,000 | 08/15/23 | ||
2941 E. Manorview Court | $775,000 | 01/13/23 | ||
1544 East 1300 South | $757,500 | 05/19/23 | ||
115 West 400 North | $722,000 | 02/07/23 | ||
1984 South 1600 East | $720,000 | 03/24/23 | ||
4049 South 2835 East | $705,000 | 05/23/23 | ||
3053 East 3175 South | $690,000 | 06/15/23 | ||
3814 S. Cruise Drive | $690,000 | 12/28/23 | ||
9075 South 2700 West | $649,000 | 05/31/23 | ||
4411 S. Holladay Blvd | $649,000 | 07/07/23 | ||
2838 W. Silverbrook Court | $620,000 | 06/02/23 | ||
2770 W. Fox Hunters Loop | $608,000 | 05/01/23 | ||
276 N. West Temple | $600,000 | 02/21/23 | ||
2791 S. Dearborn Street | $595,000 | 08/18/23 | ||
875 S. Donner Way, Unit 804 | $580,000 | 07/28/23 | ||
2760 W. Fox Hunters Loop | $559,000 | 09/13/23 | ||
939 S. Donner Way, Unit 304 | $520,000 | 07/21/23 | ||
5169 W. South Jordan Parkway | $506,000 | 03/07/23 | ||
36 W. Gilbride Avenue | $500,000 | 09/07/23 | ||
331 E. Downington Avenue | $495,000 | 09/22/23 | ||
5 South 500 West, Unit 1215 | $487,845 | 02/10/23 | ||
4912 W. Janette Avenue | $480,000 | 11/27/23 | ||
31 E. Wicker Lane | $469,000 | 12/08/22 | ||
159 W. Broadway, Uit203 | $455,000 | 05/08/23 | ||
48 West 300 South, #1707N | $447,000 | 10/05/23 | ||
245 N. Vine Street, Unit 103 | $427,000 | 03/24/23 | ||
1192 East 2700 South, Unit B11 | $423,900 | 11/21/23 | ||
1241 E. Brickyard Road, Unit 404 | $415,000 | 02/10/23 | ||
3575 S. Villa View Drive | $399,000 | 08/24/23 | ||
5109 S. Heritage Cove | $375,000 | 06/05/23 | ||
18 S. Vista Lane | $335,000 | 06/21/23 | ||
1570 Harrison Avenue | $935,000 | 03/30/23 | ||
2022 Completed Sales speak for themselves |
||||
1797 E. Grey Oak Circle | $1,499,000 | 10/28/22 | ||
1644 E. Laird Avenue | $1,220,000 | 10/14/22 | ||
1463 E. Roosevelt Avenue | $1,210,000 | 12/02/22 | ||
2887 E. Northwood Road | $990,000 | 11/28/22 | ||
1869 E. Laird Avenue | $900,000 | 12/01/22 | ||
3388 E. Creek Road | $897,900 | 10/13/22 | ||
2519 E. Village Circle | $760,000 | 08/25/22 | ||
8705 S. Kings Hill Drive Drive | $725,000 | 11/29/22 | ||
1344 E. Kensington Avenue | $700,000 | 08/03/22 | ||
6249 S. Greens Basin Road | $575,000 | 10/05/22 | ||
3755 S. Carolyn Street | $560,000 | 10/14/22 | ||
51 East 200 South | $470,000 | 09/21/22 | ||
541 E. Redondo Avenue | $450,590 | 11/08/22 | ||
652 West 800 North, #66 | $295,000 | 12/19/22 |
Photo | Property Address | Sales Price | Sold Date | |